HSS SILVER FOX

HSS SILVER FOX Advantages Compare with Other Coatings
● Very tenacious and very resistant to high temperatures.
● Guarantee long-life when using blades at high speed.
● Provide the lowest possible cutting cost.
● Highly recommended for blades to work with critical cutting parameters on high performance machines.

QUOTE NOW
HSS silver fox blade for bicycle
D (mm) B (mm) d (mm) Z Pin Hole
250 1.2/1.6/2.0/2.5 32 A/AW/B/BW 2/8/45+2/11/63
275 1.0/1.2/1.6/2.0/2.5 32 A/AW/B/BW 2/8/45+2/11/63
300 1.2/1.6/2.0/2.5 32/40 A/AW/B/BW/HZ 2/8/45+2/11/63, 2/8/45+2/9/50+2/11/63
315 1.6/2.0/2.5 32/40 A/AW/B/BW/HZ 2/8/45+2/11/63, 2/8/45+2/9/50+2/11/63
325 1.6/2.0/2.5 32/40 A/AW/B/BW/HZ 2/8/45+2/11/63, 2/8/45+2/9/50+2/11/63
350 2.0/2.5/3.0 32/40 A/AW/B/BW/CB 2/8/45+2/11/63, 2/8/55+4/12/64
375 2.0/2.5/3.0 32/40/50 A/AW/B/BW/CB 2/8/45+2/11/63, 2/8/55+4/12/64
400 2.0/2.5/3.0A 32/40/50 A/AW/B/BW/CB 2/8/45+2/11/63, 2/8/55+4/12/64
450 2.5/3.0 32/40/50 A/AW/B/BW/CB 4/15/80, 4/14/85+4/15/80
500 3.0/3.5 32/40/50 A/AW/B/BW/CB 4/15/80, 4/14/85+4/15/80

Documents Download

Datasheet

HAOJING HSS SAW BLADE SILVER FOX

File Size: 303 KB

Download